Kaihanga ozone roopu whakauru
Te ahuatanga
1. Te mahi haumaru teitei
2. Rahi kiato
3. teitei teitei, te pono
4. He iti te utu whakahaere
5. Whakaakohia te hangarau o te PWM auau teitei me te ngaohiko teitei te tuku hiko i raro i te ahuatanga o te kawenga capacitive
6. Te hanganga pereti ahurei
7. Mahi ngawari me te tiaki-kore
8. Ka taea te whakaputa ozone ma te tuku iho
9. Te kukū ozone teitei
10.Kare e pirau te kukū o te Ozone i nga wa roa o te mahi
Te whakataurite hangarau i waenga i te pereti whakauru me nga taputapu ozone tubular tuku iho
Pereti whakauru | Tuular tawhito | |
Rauemi | Rauemi Hiko: Te hiriwa parakore, te titanium parakore, te konumohe konupora titanium alloy Rauemi Waenga: He karaima karaehe hiko Rauemi hiri: kirihou Fluorine, rapa hyperon | Rauemi hiko: ss304, ss316, waro maitai Rauemi Waenga: Karaihe, iraira Rauemi hiri: rapa hiraka |
Hanganga taketake | Te ahua o te hiko hiko teitei me te iti me te reo: pereti papatahi | Te ahua o te hiko teitei me te iti ngaohiko hiko me te reo waenga:Piti tubular |
Hangarau hanga | 1.Assembly line of hiko Hua 2. Pokapū miihini CNC machining 3. Umu tunnel matotoru kiriata ara iahiko machining aratohu hiko me te reo tiaki 4. Plasma whakarewa mata maimoatanga uku | 1. Tukatuka ipu Tank, piko pereti, hiki, fehokotaki'anga niao 2. Te whakahiato ira me te totoro ngongo karaihe |
Tawhā Hangarau | Te kukū ozone mōrahi: 200mg/L tauwehe mana≥0.99 Whakatauria 1kg/h ozone mana consumption≤7kW/h Karekau te taupū whakahaere roa e pirau | Te kukū ozone mōrahi:150mg/L tauwehe mana≥0.95 Whakatauria 1kg/h ozone mana consumption≤8-12kW/h Roa te wa e rere ana te pirau taupū:10%-30% |
Taupānga | I muri i te mahi mo te wa roa, kaore he huringa rereke i kitea i roto i te hiko tuku.Ka makona nga Kaiwhakamahi Whakamutunga, kaore he amuamu | I muri i te mahi mo te wa roa, he kino te pirau o te hiko tuku, ka tino heke te kukū me te whakaputanga, ka piki ake te kaha o te kai. |
Aromātai matawhānui hangarau o te pereti whakauru me nga taputapu ozone tubular tuku iho
| Pereti whakauru | Tuular tawhito | ahua pai |
Haumarutanga | Karekau he hanganga whakauru mo te ipu, he whanui te awhe pehanga mahi, ka nui ake i te 0.2Mpa te mahi haumaru, kaore he pahū me etahi atu kino haumaru. | Hanganga ipu, pakaru noa te matapihi, iti te pehanga i raro i te 0.1Mpa | Kaore he raruraru haumaru |
Te pumau | Ko te kukū me te putanga o te Ozone e kore e heke mo te wa roa, kaore hoki e piki te kaha o te hiko mo te wa roa | He ngawari te hiko kowiri tira ki te waikura plasma, te kukū ozone, te heke o te whakaputanga, te piki o te kai hiko me te taapiri hauota ki te whakamarumaru. | pūmau wā roa |
Te pono | He motuhake ia kōwae kōwae. Ko te tiaki me te whakakapi i te kōwae kotahi karekau e pa ki te mahi o etahi atu kōwae | Tetahi electrode o te wae tuku i roto i te ipu tank kua pokaia, ka permeated, e arahi ki te pakaru o te taputapu katoa.Ka nui ake te maha o nga waeine, ka nui ake te tupono | Teitei ake |
utu whakahaere | Te whakaputa 1kG/h te ope ozone i whakatauhia te kohi hiko ≤ 7kW / h | Te whakaputa 1kG/h kaihautu ozone i whakatauhia te kohi hiko ≤ 8-12kW / h | Raro |
Utu hoko | Karekau he waahanga e manawapa ana, ko nga waahanga e manawapa ana, he utu pai | Kei te hiahia koe i te waahanga taapiri, te mahi utu iti | Raro |
Ripanga whakatairite mahi i waenga i te kaihanga ozone me te kaihanga ozone tubular tuku iho
No | Ingoa | Pereti whakauru | Tuular tawhito |
1 | Te kuhanga ozone teitei mg/l | 200 | 150 |
2 | Te whakaheke i te kukū ozone | Kaore he whakahekenga | whakahekenga |
3 | Mahi Ozone KWH/kg O3 | <7 | 8-12 |
4 | Tauwehe mana | 0.99 | ≤0.99 |
5 | Whakakotahitanga whakamohoatanga | Ae | No |
6 | Te ora ratonga rauemi | Roa | poto |
7 | Haumarutanga | Teitei ake | Raro |
8 | Te pumau | Teitei ake | Raro |
9 | Te pono | Teitei ake | Raro |
10 | utu whakahaere | Raro | Teitei ake |
Tawhā Hangarau o te punaha whakangao ozone paewhiri whakauru
No | Tauira | Te kaha ozone Kg/h | Rere Hauora Nm³/h | te kukū ozone | rere wai whakamatao m³/h | kohi mana o te ozone | Ahu tohutoro MM |
1 | SCO-20A | 20 | 163 | 30-200 | 40 | 5-7 | 5000X220X2300 |
2 | SCO-25A | 25 | 203 | 50 | 7000X2200X2300 | ||
3 | SCO-30A | 30 | 250 | 60 | 9000X2200X2300 | ||
4 | SCO-50A | 50 | 410 | 100 | 12000X2200X2300 | ||
5 | SCO-60A | 60 | 490 | 120 | 15000X2200X2300 | ||
6 | SCO-80A | 80 | 660 | 160 | 18000X2200X2300 | ||
7 | SCO-100A | 100 | 820 | 200 | 22000X2200X2300 | ||
8 | SCO-120A | 120 | 920 | 240 | 26000X2200X2300 |
Tuhipoka:
1.System puna mana: 220 / 380V, 50HZ
2. Ko te waahi whakaurunga ko te rohe-kore-pahū-kore o roto, a ko te pāmahana ambient ko 3-45 °C
3. Te pehanga wai whakamatao2-4Bar, te pāmahana wai<30°C, Te wai parakore.
4. Ko te pure o te hāora: 90-92%, te pehanga Putanga: 0.2-0.3Mpa ka taea te whakarite.Ira hauhauora≤-60°C(Pehanga noa)
5. Ka whakaratohia motuhake nga taputapu hāora
puna hāora integrated pae ozone whakatupuranga pūnaha tawhā hangarau tepu
No | Tauira | Te kaha ozone Kg/h | Rere Hauora Nm³/h | te kukū ozone | rere wai whakamatao m³/h | kohi mana o te ozone | Ahu tohutoro MM |
1 | SCO-01 | 0.1 | 0.8-1 | 30-200 | 0.5 | 5-7 | 1100X1100X1950 |
2 | SCO-03 | 0.3 | 2-3 | 0.8 | 1280X1280X1950 | ||
3 | SCO-05 | 0.5 | 4-5 | 1 | 1280X1280X1950 | ||
4 | SCO-1 | 1 | 7-8 | 2 | 1480X1480X2100 | ||
5 | SCO-2 | 2 | 15-16 | 4 | 1780X1780X2300 | ||
6 | SCO-4 | 4 | 30-32 | 8 | 2780X1780X2300 | ||
7 | SCO-5 | 5 | 39-41 | 10 | 2780X1780X2300 | ||
8 | SCO-8 | 8 | 53-55 | 16 | 5560X3560X2300 | ||
9 | SCO-10 | 10 | 79-81 | 20 | 5560X3560X2300 |
Tuhipoka:
1.System puna mana: 220 / 380V, 50HZ
2. Ko te waahi whakaurunga ko te rohe-kore-pahū-kore o roto, a ko te pāmahana ambient ko 3-45 °C
3. Te pehanga wai whakamatao2-4Bar, te pāmahana wai<30°C, Te wai parakore.
4. Ko te pure o te hāora: 90-92%, te pehanga Putanga: 0.2-0.3Mpa ka taea te whakarite.Ira hauhauora≤-60°C(Pehanga noa)
5. Ka whakaratohia motuhake nga taputapu hāora